| MALTISORB® Maltitol | Sucrose | |
| Commercial form | Anhydrous | Anhydrous |
| Molecular weight (g/mol) | 344 | 342 |
| Sweetening power | 0.9 | 1 |
| Heat of dissolution (cal/g) | -16.3 | -4.3 |
| Solubility at 37°C (g/100 ml) | 200 | 220 |
| Viscosity (50% solution in water at 20°C, mPa.s) |
23 | 18 |
| ERH at 20°C (%) | 89 | 84 |
| Melting point (°C) | 150 | 185 |
| Heat Stability | Yes | No |
| Safe for teeth | Yes |
No |
| Energy value (Kcal/g) EU USA Japan |
2.4 2.1 2 |
4 |
| Glycemic index | 29 | 60 |